Zakat Calculator
Nisab Value for January 2022: ${{ nisabValue }}
Individual Account(s)
| Account | Minimum Balance ($) | Interest |
|---|---|---|
| {{ index + 1 }} | ||
| Add/Remove Account | ||
| Total | $ {{ totalSavingsIndividual }} | $ {{ totalInterestIndividual }} |
| Zakat Payable | $ {{ zakatPayableSavingsIndividual }} | |
Joint Account(s)
| Account | Minimum Balance ($) | Interest |
|---|---|---|
| {{ index + 1 }} | ||
| Add/Remove Account | ||
| Total | $ {{ totalSavingsJoint }} | $ {{ totalInterestJoint }} |
| % Muslim | ||
| Zakat Payable | $ {{ zakatPayableSavingsJoint }} | |
Share(s)
| Share Packages | Price/Unit Share ($) | No. of Units | Value |
|---|---|---|---|
| {{ index + 1 }} | $ {{ Number(share.unitPrice * share.unitNumber).toFixed(2)}} | ||
| Add/Remove Share Package | |||
| Total | $ {{ totalSharesValue }} | ||
| Zakat Payable | $ {{ zakatPayableShares }} | ||
Gold Bar/Jewellery Not Intended for Usage
| Carats | Price/Gram ($) | Grams | Assessable Value |
|---|---|---|---|
| {{ gold.carats }} | {{ Number(nisabValue/gold.gramPrice).toFixed(2) }} | $ {{ Number(gold.gramPrice * gold.gramNumber).toFixed(2) }} | |
| Total | $ {{ totalGoldNotIntendedValue }} | ||
| Zakat Payable | $ {{ zakatPayableGoldNotIntended }} | ||
Gold Bar/Jewellery Intended for Usage
| Carats | Price/Gram ($) | Grams | Assessable Value |
|---|---|---|---|
| {{ gold.carats }} | {{ Number(nisabValue/gold.gramPrice).toFixed(2) }} | $ {{ Number(gold.gramPrice * gold.gramNumber).toFixed(2) }} | |
| Total | $ {{ totalGoldIntendedValue }} | ||
| Zakat Payable | $ {{ zakatPayableGoldIntended }} | ||
Insurance (Conventional)
| Surrender Values | Balance | |
|---|---|---|
| Policy {{ index + 1 }} | ||
| Add/Remove Policy | ||
| Total | $ {{ totalInsuranceConventional }} | |
| Zakat Payable | $ {{ zakatPayableInsuranceConventional }} | |
Insurance (Takaful)
| Premium Paid | Balance | |
|---|---|---|
| Policy {{ index + 1 }} | ||
| Add/Remove Policy | ||
| Total | $ {{ totalInsuranceTakaful }} | |
| Zakat Payable | $ {{ zakatPayableInsuranceTakaful }} | |
Balance Sheet
| Assets | Value | Liabilties | Value |
|---|---|---|---|
| Cash in Hand | Trade Creditors | ||
| Bank Balance | Accrued OPEX | ||
| Closing Stocks | Others | ||
| Trade Debtors | |||
| Others | |||
| Total Assets | $ {{ totalAssets }} | Total Liabilities | $ {{ totalLiabilties }} |
| Net Assets | $ {{ netAssets }} |
Adjustments
| Assets | Value | Liabilties | Value |
|---|---|---|---|
| Donations Last Quarter | Obsolete Stocks | ||
| Personal Drawings | Others | ||
| Others | |||
| Add Adjustment | $ {{ addAdjustment }} | Less Adjustment | $ {{ lessAdjustment }} |
| Net Adjustment | $ {{ netAdjustment }} | ||
| Total Assets for Assesment | $ {{ totalAdjAssets }} | ||
| % Muslim Ownership | |||
| Zakat Payable | $ {{ zakatPayableBusiness }} | ||
Total Zakat Calculated: $ {{ zakatTotal }}
Calculating Various Types of Zakat

